A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Santa Monica Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Santa Monica Banking Rates Home » CD Rates When Interest Rates are Falling in Santa Monica, CA
Best Santa Monica Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Saigon National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Rancho Credit Union 2 Year CD Account | 1.12% to 1.08% Date: Sep 1, 2010 |
| Rancho Credit Union 6 Month CD Account | 0.39% to 0.38% Date: Sep 1, 2010 |
| OneWest Bank, FSB Savings Account | 0.75% to 0.65% Date: Aug 31, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
| County Schools Credit Union 2 Year CD Account | 1.26% to 1.06% Date: Aug 30, 2010 |
